Istraži najbolje ponude uz besplatnu registraciju!
Istraži najbolje ponude
Praznične ponude su tu!
Registruj se i uštedi više!
Processor |
|
Processor manufacturer | Intel |
Processor | Intel® Core™ i5 |
Processor generation | 10th gen Intel® Core™ i5 |
Processor model | i510210U |
Processor frequency | 1.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor lithography | 14 nm |
Processor boost frequency | 4.2 GHz |
Processor cache | 6 MB |
Thermal Design Power (TDP) | 25 W |
Memory bandwidth supported by processor (max) | 42.6 GB/s |
CPU configuration (max) | 1 |
Memory | 16GB |
Memory slots type | SODIMM |
Number of memory slots | 2 |
Number of DIMM slots | 2 |
Maximum internal memory | 64 GB |
Supported memory clock speeds | 2666 MHz |
Supported memory types | DDR4SDRAM |
Memory channels | Dualchannel |
Memory bandwidth (max) | 42.6 GB/s |
Memory voltage | 1.2 V |
Removable memory card slot | SDXC with UHSII support |
Storage | M.2 512GB |
Supported storage drive types | HDD & SSD |
Storage drive sizes supported | M.2,2.5 |
SSD form factor | M.2 |
Storage drive interface | M.2, Serial ATA III |
Number of storage drives supported | 2 |
RAID levels | 0, 1 |
Compatible memory cards | SD, SDHC, SDXC |
Graphics |
|
Onboard graphics card model | Intel® UHD Graphics |
Graphics card | Not available |
Number of displays supported | 3 |
Audio |
|
Builtin speaker(s) | / |
Network |
|
Top WiFi standard | WiFi 6 (802.11ax) |
WiFi standards | WiFi 6 (802.11ax) |
WLAN controller model | Intel WiFi 6 AX201 |
LAN controller | Intel® I219V |
Ports & interfaces |
|
HDMI | 1 |
Ethernet LAN (RJ45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) TypeA ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) TypeC ports quantity | 2 |
Internal USB 2.0 ports quantity | 2 |
HDMI version | 2.0b |
Number of SATA III connectors | 2 |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
USB ports quantity | 7 |
Thunderbolt 3 ports quantity | 1 |
M.2 card slot (storage) | 2242/2280 |
Expansion slots |
|
PCI Express slots version | 3.0 |
Design |
|
Chassis type | UCFF |
Colour | Black |
Cooling type | Active |
Product type | Mini PC barebone |
Performance |
|
Motherboard form factor | UCFF |
Audio output channels | 7.1 channels |
Grafikon prikazuje kretanje najniže cene proizvoda u izabranom vremenskom periodu.